Premier Division
Wait for screen to refresh
| POS | P | W | D | L | PTS | |||
| 1 | Bournville Warriors | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | CCC's | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Holy Name | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rubery Juniors | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Shenley Radford | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Webheath Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | West Hagley | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Wychall Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Wythall Juniors | 0 | 0 | 0 | 0 | 0 | 0 |

