Premier Division
Wait for screen to refresh
Referee's
| POS | P | W | D | L | PTS | |||
| 1 | Crusaders | 18 | 14 | 4 | 0 | 35 | 46 | |
| 2 | Holy Name | 18 | 13 | 2 | 3 | 40 | 41 | |
| 3 | Wythall Juniors | 18 | 13 | 1 | 4 | 47 | 40 | |
| 4 | CCC's | 18 | 10 | 2 | 6 | 12 | 32 | |
| 5 | West Hagley | 18 | 6 | 4 | 8 | -13 | 22 | |
| 6 | Bournville Warriors | 18 | 6 | 2 | 10 | -4 | 20 | |
| 7 | Shenley Radford | 18 | 6 | 1 | 11 | -22 | 19 | |
| 8 | Wychall Wanderers | 18 | 3 | 7 | 8 | -9 | 16 | |
| 9 | Webheath Wanderers | 18 | 4 | 3 | 11 | -26 | 15 | |
| 10 | Rubery Juniors | 18 | 1 | 2 | 15 | -60 | 5 |

